United Methodist Health Ministry Fund 2001 Annual Report
H U T C H I N S O N , K A N S A S
Towards fulfilling the mission of the United Methodist Health Ministry Fund
2001 GRANTS
MOBILIZE groups and volunteers to provide health care ministries of healing and wholeness
| Kansas Big Brothers Big Sisters Local Affiliate Start-up Grants | |||
| BBBS of Anderson County | Garnett | $50,000 | |
| BBBS of Chautaqua County | Sedan | $15,000 | |
| BBBS of Cloud County | Concordia | $40,000 | |
| BBBS of Ellis County | Hays | $40,000 | |
| BBBS of Greenwood & Elk Ctys. | Eureka | $35,000 | |
| BBBS of Miami County | Paola | $45,000 | |
| BBBS of Norton County | Norton | $15,000 | |
|
Pony Express BBBS |
Hiawatha | $50,000 | |
| BBBS of Sedgwick County | Wichita | $100,000 | Continuation of Club Buddies Mentoring Program with Boys & Girls Club |
| BBBS of Topeka, Inc. | Osage County | $30,000 | Start-up of Osage County Youth Mentoring project |
| BBBS of Topeka, Inc. | Jefferson County | $35,000 | Start-up of Jefferson County Youth Mentoring project |
| Communities in Schools of Kansas, Inc. | Newton | $75,000 | Stimulate development of new CIS programs through matching funds |
| First United Methodist Church | Johnson | $20,000 | Start-up of child care center |
| Florence Crittenton Services of Topeka | Topeka | $5,000 | Start-up Quinton Heights Neighborhood Alliance |
| Frontenac United Methodist Church | Frontenac | $88,013 | Start-up of child care center |
| Hays Unified School District #489 | Hays | $41,888 | Start-up of after school program |
| Inter-Faith Ministries | Wichita | $30,000 | Start-up of faith-based anti-racism project |
| Kansas East Conference | Independence | $128,176 | Development of Parsons District Parish Nurse Ministry |
| Kansas East Conference | Topeka | $30,000 | Volunteers in Mission (VIM) support |
| Kansas Public Health Association, Inc. | Topeka | $90,000 | Establishment of Kansas HIV/AIDS Partnership |
| Kansas West Conference | Wichita | $30,000 | Volunteers in Mission (VIM) support |
| Mt. Hope United Methodist Church | Mt. Hope | $5,000 | Start-up of summer youth activity program |
| Nickerson United Methodist Church | Nickerson | $20,000 | Start-up of after school program |
| Reno County Planning Council for Children & Families, Inc. | Hutchinson | $60,000 | Establishment of congregational wellness strategy for community health improvement |
| Rose Hill United Methodist Church | Rose Hill | $84,426 | Start-up of child care center |
| South Hutchinson United Methodist Church | South Hutchinson | $18,412 | Expansion of after school program to include summer care |
| Sunflower Community Action, Inc. | Wichita | $25,000 | Build capacity for continued community improvement |
| Valley United Methodist Church | Marion | $9,950 | Start-up of preschool |
STIMULATE the development and expansion of innovative programs that improve the delivery of health care
| Center for New Community-Chicago | Emporia | $75,000 | Start-up of Midwest Rural Organizing Project to address health and other needs of Hispanic families |
| Counseling & Mediation Center | Wichita | $5,000 | Underwrite Faith and Health conference |
| Friends of Recovery | Mission | $60,000 | Continued development of Oxford Houses in Kansas for substance abuse recovery |
| Grantmakers in Health | Washington, DC | $2,500 | Support of 2002 Annual Conference |
| Institute for Health Policy Solutions | Washington, DC | $20,000 | Technical Assistance for State of Kansas national grant application |
| Kansas Academy of Family Physicians, Inc. | Wichita | $5,000 | Underwrite "Future of Health" speaker Dr. Richard Swenson |
| Kansas Association of Child Care Resource and Referral Agencies | Salina | $276,929 | Pilot accreditation support for child care providers |
| Kansas Association for the Medically Underserved | Topeka | $8,000 | Health Professional Shortage Designation analysis |
| Kansas Health Ethics | Wichita | $5,000 | Continued development of the organization and health ethics programming |
| Kansas Hospital Association | Topeka | $8,480 | Underwrite "Future of Health" speaker Dr. Michael Annison |
| Kansas Nonprofit Association | Topeka | $2,356 | Development of resources for Kansas nonprofits |
| Kansas Public Health Association, Inc. | Topeka | $10,000 | Underwrite "Future of Health" speaker Laurie Garrett |
| Kansas State Nurses Association | Topeka | $4,500 | Underwrite "Future of Health" speaker Rhonda J. Robinson-Beale, MD |
| National Association of Social Workers, Kansas Chapter | Topeka | $2,000 | Underwrite Spirituality and Mental Health Front Porch continuing education study |
| The Friendly Acres Retirement Community | Newton | $38,155 | Start-up of Snoezelen (Multi-Sensory) Room project |
| University of Kansas School of Social Welfare | Lawrence | $73,715 | Development of the Health Through Faith and Community curriculum project |
MINISTER to those who do not have access to health care
| The Center for Counseling and Consultation | Great Bend | $6,830 | Expansion of psychosocial educational program |
| Dellrose United Methodist Church | Wichita | $15,257 | Expansion of Counseling and Outreach Center |
| Tiyospaye, Inc. - Higher Ground | Wichita | $101,918 | Continued development of Learning the Ropes experiential program for teen substance abuse treatment |
| United Methodist Health Clinic of Wichita | Wichita | $13,000 | Technical assistance for financial management |
FACILITATE health care education and preventive services
| East Heights United Methodist Church | Wichita | $12,000 | Fetal Alcohol Syndrome/Effect Seminars |
| Edwards County Hospital | Kinsley | $10,000 | Start-up of Wellness Center |
| Horizons Mental Health Center | Hutchinson | $2,500 | Underwrite speaker Robin Karr-Morse, "Ghosts from the Nursery: Tracing the Roots of Violence" |
| Hospice Inc. & Prairie View Mental Health Center | Wichita | $3,000 | Underwrite health and spirituality seminar "Death: The Ultimate Farewell" |
| Hutchinson/Reno County Cultural Commission | Hutchinson | $36,779 | "Visions of Health" Art Competition |
| Kansas Action for Children | Topeka | $180,000 | Analysis and reports based on 2000 Census |
| Kansas Association for the Medically Underserved/Kansas State Nurses Association | Topeka | $19,000 | Blue Cross Blue Shield of Kansas/Anthem conversion and acquisition public participation |
| Kansas Families for Kids, Inc. | Topeka | $15,953 | Assessment of post adoption support needs in Kansas |
| Kansas Head Start Association | Shawnee | $1,500 | Underwrite Dr. Lynn Mouden's presentation at the Governor's Conference for Prevention of Child Abuse and Neglect |
| Kansas State Department of Education | Topeka | $1,000 | Underwrite the Governor's Conference on School Readiness |
| Kansas West Conference | Wichita | $500 | Development of Red Ribbon Week promotion by the Board of Laity to prevent substance abuse |
| Spirituality Resource Center, Inc. | Salina | $10,000 | Underwrite "Creating Spiritual Sensitivity in Mental Health Practitioners" seminars |
| The Great Plains Foundation | Dodge City | $14,400 | Develop Southwest Kansas Watershed Restoration and Protection Project |
| United Way of Greater Topeka | Topeka | $4,000 | Underwrite Excellence in Nonprofit Leadership and Management seminars |
| Wichita State University - Psychology Department | Wichita | $2,400 | Expansion of "Caring: Generation to Generation" faith-based advance directives project |
ORAL HEALTH INITIATIVE GRANTS
| Community Water Fluoridation Implementation | |||
| City of Hesston | $10,383 | ||
| City of Hiawatha | $41,122 | ||
| City of Leavenworth | $233,500 | ||
| City of Stockton | $9,900 | ||
| Pottawatomie Rural Water District #2 | Olsburg | $9,950 | |
| Children's Dental Sealant Projects | |||
| Danforth Foundation | Olathe | $44,400 | 2 projects and rechecks |
| Geary Health Council | Junction City | $3,000 | |
| Linn County Children's Coalition | Mound City | $2,700 | |
| McPherson County CONNECTIONS | McPherson | $6,300 | |
| Mercy Health Systems of Kansas | Independence | $12,230 | |
| Mt. Carmel Medical Center | Pittsburg | $18,000 | |
| The Santa Fe Trail Cooperative Parish UMC, Inc. | Council Grove | $12,000 | |
| Sealant Rechecks | |||
| DeSoto Multi-Service Center | DeSoto | $300 | |
| Family Resource Exchange/Herington UMC | Herington | $360 | |
| Salina Dental Hygienists' Association | Salina | $2,530 | |
| Marian Clinic | Topeka | $1,170 | |
| Dental Clinic/Service Start-up | |||
| Douglas County Dental Clinic | Lawrence | $100,000 | |
| Health Partnership of Johnson County | Overland Park | $20,000 | |
| Kansas Children's Cabinet Trust | Topeka | $225,000 | Access to Baby and Child Dentistry (ABCD) Kansas Pilot Project |
| Oral Health Education and Technical Assistance | |||
| Kansas Dental Association | Topeka | $13,008 | Technical assistance for community water fluoridation |
| Kansas Department of Health and Environment | Topeka | $4,500 | Bureau of Health Promotions - Oral Health Survey |
| Kansas Public Health Association/Kansas Dental Association | Topeka | $7,460 | Dental Health Summit - Improving Access to Preventive Services |
| State of Kansas - Department of Social and Rehabilitation Services | Topeka | $19,500 | Child Care Providers Promoting Oral Health conference |
| Kansas State University | Manhattan | $19,800 | Good for You! nutrition curriculum |
UNITED METHODIST HEALTH MINISTRY FUND
COMBINED STATEMENTS OF ACTIVITIES*
| Support and Revenue | 2001 | 2000 |
| Contributions/Grants | $ 264,894 | $ 51,904 |
| Investment Income (net of investment expenses) | 1,493,217 | 1,824,889 |
| Miscellaneous Income | 1,368 | 1,130 |
| Net Realized Investment Gains | 233,412 | 1,325,505 |
| Net Unrealized Investment Gains (Losses) | (5,417,177) | (3,285,939) |
| Total Support and Revenue | $(3,424,286) | $ (82,811) |
| Expenses | ||
| Grants Awarded | $ 2,823,963 | $ 3,194,176 |
| Operating and General Expenses | 469,604 | 430,107 |
| Total Expenses | $ 3,293,567 | $ 3,624,283 |
| Increase (decrease) in Net Assets | $(6,717,853) | $(3,707,094) |
| Net Assets, beginning of year | $66,082,236 | $69,789,330 |
| Net Assets, end of year | $59,364,383 | $66,082,236 |
COMBINED STATEMENTS OF FINANCIAL POSITION*
| Assets | 2001 | 2000 |
| Cash and Investments | $62,259,859 | $69,438,791 |
| Receivables | 345,561 | 446,533 |
| Other Assets | 4,249 | 5,658 |
| Fixed Assets | 730,265 | 137,595 |
| Total Assets | $63,339,934 | $70,028,577 |
| Liabilities | ||
| Accounts Payable | $18,542 | $48,504 |
| Grants Payable | 3,957,009 | 3,897,837 |
| Total Liabilities | 3,975,551 | 3,946,341 |
| Fund Balances | $59,364,383 | $66,082,236 |
| Total Liabilities & Fund Balances | $63,339,934 | $70,028,577 |
*Combines Unrestricted, Temporarily Restricted, Caring Program for Children--Temporarily Restricted and Permanently Restricted--Endowment Funds.
THE 2001 JANET SEVIER GILBREATH
SPECIAL PROJECT RECOGNITION AWARD
Named by the United Methodist Health Ministry Fund Board of Trustees
|
Expect Respect Family Consultation Service Wichita |
|
Expect Respect is all about relationships -- healthy relationships among teens in Wichita and Sedgwick County. It is a program started by Family Consultation Service, a licensed mental health center serving the Wichita area, to address the alarming statistics in teen violence. With the goal of breaking the cycle of violence revealed in unhealthy dating relationships, the program gave informative presentations to 17,290 students in 17 high schools during the first four years of the program. The vast majority of participants found the training helpful and teacher evaluations echoed the positive results. The program is now presented to over 6,600 students a year in 25 schools. There are plans to expand into the middle schools. While this level of service is in itself exceptional, it was another level of healthy relationship that made this project stand out from the more than 150 eligible projects supported by United Methodist Health Ministry Fund grants in 2001. The relationship among ten agencies and organizations that came together to build and sustain Expect Respect is an example of true collaboration. |
| When requests from
schools grew to the point that Family Consultation Service could no
longer handle the demand, other agencies became involved and there are
now 33 presenters available to schools, largely on a volunteer
basis. Via Christi Teen Heartline, Wichita Children's Home Street
Outreach, Wichita Area Sexual Assault Center, Safe and Drug Free
Schools, Renaissance, COMCARE, Wichita State University, Catholic
Charities Harbor House, and the YWCA Women's Crisis Center joined the
collaboration with Expect Respect.
The United Methodist Health Ministry Fund supported this effort with two grants totaling $85,559 from September 1997 through August 2001. |
|
| Kim Moore, President of the
Health Ministry Fund, presents the 2001 Janet Sevier Gilbreath award to Nancy
Corkins, Family Consultation Service Expect Respect Director.
The name of this award recognizes the first chairperson of the United Methodist Health Ministry Fund and honors one program each year that reflects Rev. Sevier Gilbreath's vision of health ministry. Projects are selected based upon accomplishments of goals, volunteerism, and the development of sound financial practices. |
|
2001 BOARD OF TRUSTEES
| Randy Peterson | Salina | Chairperson |
| Jackie John | Phillipsburg | Vice-Chairperson |
| Rod Kreie | Ulysses | Treasurer |
| Sharon G. Hixson | Colby/Garden City | Grants Committee Chairperson |
| David L. Galliart | Winfield | Finance & Investment Committee Chairperson |
| Gary Mundhenke | Hutchinson | Board Development Committee Chairperson |
| Cherri Baer | Clay Center | |
| Steven D. Braun, M.D. | Hutchinson | |
| Jane Cooper | Wichita | |
| Rev. Elsie Crickard | Wichita | |
| Junetta Everett | Wichita | |
| Betty Hodson | Wichita | |
| Ronald W. Holt | Wichita | |
| Rev. Alan Lindal | Wichita | |
| Jim Logback | Hill City | |
| David L. Meckenstock | Hays | |
| Bishop Albert F. Mutti | Topeka | |
| Janet Hamilton Newton | Hutchinson | |
| April L. Osborn | Sterling | |
| Rev. Karen Osterman Fieser | Norwich | |
| David E. Smith, M.D. | Salina | |
| Marsha Stranathan | Kiowa |
| STAFF | |
| Kim Moore | President |
| Virginia Elliott | Senior Program Officer |
| Kristine Dean | Administrative Assistant/Accountant |
| Jeff Gamber | Program Assistant |
| Rick Johnson | Stewardship Program Officer |
| Eris Blaser | Office Assistant |
100 EAST FIRST STREET
P.O. BOX 1384
HUTCHINSON
KANSAS 67504-1384
620 662-8586
Call or write to request grant application forms and guidelines
Information line: 1-877-SMILE KS